Your Trusted Brand for Over 35 Years
Life Extension Update
![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Life Extension Update Exclusive Natural antioxidants protect brain from stroke damage Researchers at the University of South Florida College of Medicine and the James A. Haley Veterans' Hospital in Tampa led by neuroscientist Paula Bickford PhD fed rats diets supplemented with blueberries, spinach, the algae spirulina, or unenhanced diets. Earlier research conducted at USF had determined that consuming these foods could reverse the age-related decline in mental function in older rats. After a month on the diets, ischemic strokes were induced in the animals, followed by return of blood flow one hour later. Greater post-stroke movement was exhibited by the animals who received supplemented diets than by those whose diets were not supplemented. When the brains of the animals were examined, it was found that rats who had received supplemented diets had areas of damage that were half the size of those of the untreated animals. Rats who received spirulina apparently experienced the greatest amount of protection, with lesions that were three-quarters smaller than those observed in the rats who did not receive supplemented diets. The high antioxidant content of blueberries, spinach and spirulina may counteract the free radicals produced during ischemic stroke that damage the brain. These foods also contain anti-inflammatory substances that lower the amount of inflammation and resultant nerve cell injury normally caused by stroke. Dr Bickford commented, "I was amazed at the extent of neuroprotection these antioxidant-rich diets provided. The clinical implication is that increasing fruit and vegetable consumption may make a difference in the severity of a stroke. It could be a readily available, inexpensive and relatively safe way to benefit stroke patients." | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Protocol Ischemic stroke Recognizing stroke symptoms and realizing that the symptoms require immediate emergency treatment can save your life! Symptoms of stroke are:
In laboratory experiments funded by the Life Extension Foundation in which severe brain ischemia is artificially induced, the addition of melatonin to a "cocktail" of antioxidants, calcium-channel antagonists and cell membrane stabilizing agents provides significant protection against brain damage. It is unfortunate that conventional emergency rooms may not incorporate melatonin into the treatment of stroke for many years to come. A 30-year study of male twins showed that elevated blood pressure in mid-life predisposed men to accelerated brain aging and an increase in strokes later in life. Men with even mildly elevated blood pressure 25 years before showed smaller brain volumes and more strokes compared to their twin brothers who did not have the elevation in blood pressure. This study, published in the 1999 Journal of Stroke, emphasized the importance of aggressively treating elevated blood pressure even if it is not grossly abnormal. | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Life Extension Herbal Mix contains 27 premium herbal extracts – herbs and food concentrates that have been shown to possess health benefits. The alkalizing effect that Life Extension Herbal Mix produces in the stomach makes drinking a glass of this healthy green powder a pleasurable experience for most people. http://www.lef.org/newshop/items/item00298.html
Lutein Plus Powder contains organic spinach powder and provides maximum strength lutein and zeaxanthin, as well as other xanthophyll carotenoids. | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Life Extension Magazine April 2005 A new paradigm for stroke prevention by William Davis, MD, FACC Treatment to reduce risk is multifaceted and should examine all sources of risk, such as metabolic syndrome and levels of small LDL, lipoprotein(a), and C-reactive protein. Fish oil is the one crucial ingredient in any stroke-prevention program. Other supplements can be used in a targeted fashion, depending on the sources of carotid or aortic plaque. Ideally, repeat scanning of the carotids should be performed some years after beginning your treatment program to assess whether you have successfully reversed plaque growth. http://www.lef.org/magazine/mag2005/apr2005_report_stroke_01.htm | ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
Questions? Comments? Send them to ddye@lifeextension.com or call 954 202 7716. For longer life, Dayna Dye Sign up for Life Extension Update at http://mycart.lef.org/subscribe.asp Help spread the good news about living longer and healthier. Forward this email to a friend! View previous issues of Life Extension Update in the Newsletter Archive. |
This supplement should be taken in conjunction with a healthy diet and regular exercise program. Individual results are not guaranteed and results may vary.
The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should not use the information on this site for diagnosis or treatment of any health problem or for prescription of any medication or other treatment. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. You should not stop taking any medication without first consulting your physician.
Product Guarantee
If you are not 100% satisfied with any purchase made directly from Life Extension®, just return your purchase within 12 months of original purchase date and we will either replace the product for you, credit your original payment method or credit your Life Extension account for the full amount of the original purchase price (less shipping and handling).
These statements have not been evaluated by the Food and Drug Administration.
These products are not intended to diagnose, treat, cure, or prevent any disease.